Seasons
Verified data · source: List of Charlotte Hornets seasons · auto-audited weekly.
38 rows · scroll inside the table (header and first column stay put).
| Season | Team | League | Conference | Finish[a] | Division | Finish[a] | W[b] | L[b] | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | 1988–89 | NBA | Eastern | 12th | Atlantic | 6th | 20 | 62 | .244 |
| 1989–90 | 1989–90 | NBA | Western | 14th | Midwest | 7th | 19 | 63 | .232 |
| 1990–91 | 1990–91 | NBA | Eastern | 12th | Central | 7th | 26 | 56 | .317 |
| 1991–92 | 1991–92 | NBA | Eastern | 12th | Central | 7th | 31 | 51 | .378 |
| 1992–93 | 1992–93 | NBA | Eastern | 5th | Central | 3rd | 44 | 38 | .537 |
| 1993–94 | 1993–94 | NBA | Eastern | 9th | Central | 5th | 41 | 41 | .500 |
| 1994–95 | 1994–95 | NBA | Eastern | 4th | Central | 2nd | 50 | 32 | .610 |
| 1995–96 | 1995–96 | NBA | Eastern | 9th | Central | 6th | 41 | 41 | .500 |
| 1996–97 | 1996–97 | NBA | Eastern | 6th | Central | 4th | 54 | 28 | .659 |
| 1997–98 | 1997–98 | NBA | Eastern | 4th | Central | 3rd | 51 | 31 | .622 |
| 1998–99[d] | 1998–99 | NBA | Eastern | 9th | Central | 5th | 26 | 24 | .520 |
| 1999–00 | 1999–00 | NBA | Eastern | 4th | Central | 2nd | 49 | 33 | .598 |
| 2000–01 | 2000–01 | NBA | Eastern | 6th | Central | 3rd | 46 | 36 | .561 |
| 2001–02 | 2001–02 | NBA | Eastern | 4th | Central | 2nd | 44 | 38 | .537 |
| 2002–03[e] | Inactive | ||||||||
| 2003–04 | Inactive | ||||||||
| 2004–05[f] | 2004–05 | NBA | Eastern | 14th | Southeast | 4th | 18 | 64 | .220 |
| 2005–06 | 2005–06 | NBA | Eastern | 13th | Southeast | 4th | 26 | 56 | .317 |
| 2006–07 | 2006–07 | NBA | Eastern | 12th | Southeast | 4th | 33 | 49 | .402 |
| 2007–08 | 2007–08 | NBA | Eastern | 12th | Southeast | 4th | 32 | 50 | .390 |
| 2008–09 | 2008–09 | NBA | Eastern | 10th | Southeast | 4th | 35 | 47 | .427 |
| 2009–10 | 2009–10 | NBA | Eastern | 7th | Southeast | 4th | 44 | 38 | .537 |
| 2010–11 | 2010–11 | NBA | Eastern | 10th | Southeast | 4th | 34 | 48 | .415 |
| 2011–12[g] | 2011–12 | NBA | Eastern | 15th | Southeast | 5th | 7 | 59 | .106 |
| 2012–13 | 2012–13 | NBA | Eastern | 14th | Southeast | 4th | 21 | 61 | .256 |
| 2013–14 | 2013–14 | NBA | Eastern | 7th | Southeast | 3rd | 43 | 39 | .524 |
| 2014–15[h] | 2014–15 | NBA | Eastern | 11th | Southeast | 4th | 33 | 49 | .402 |
| 2015–16 | 2015–16 | NBA | Eastern | 6th | Southeast | 3rd | 48 | 34 | .585 |
| 2016–17 | 2016–17 | NBA | Eastern | 11th | Southeast | 4th | 36 | 46 | .439 |
| 2017–18 | 2017–18 | NBA | Eastern | 10th | Southeast | 3rd | 36 | 46 | .439 |
| 2018–19 | 2018–19 | NBA | Eastern | 9th | Southeast | 2nd | 39 | 43 | .476 |
| 2019–20[i] | 2019–20 | NBA | Eastern | 9th | Southeast | 3rd | 23 | 42 | .354 |
| 2020–21[j] | 2020–21 | NBA | Eastern | 10th | Southeast | 4th | 33 | 39 | .458 |
| 2021–22 | 2021–22 | NBA | Eastern | 10th | Southeast | 3rd | 43 | 39 | .524 |
| 2022–23 | 2022–23 | NBA | Eastern | 14th | Southeast | 5th | 27 | 55 | .329 |
| 2023–24 | 2023–24 | NBA | Eastern | 13th | Southeast | 4th | 21 | 61 | .256 |
| 2024–25 | 2024–25 | NBA | Eastern | 14th | Southeast | 4th | 19 | 63 | .232 |
| 2025–26 | 2025–26 | NBA | Eastern | 9th | Southeast | 3rd | 44 | 38 | .537 |
